Norris Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14011 Brush Creek Place 7 7 7,036 $1,875,000 $266 68 days
3940 Nicholas Court 6 5 6,408 $1,825,000 $284 153 days
8152 Prairie Flower Drive 5 4 4,347 $1,595,000 $366 283 days
6500 Princeton Road 7 6 6,284 $1,550,000 $246 91 days
17380 S 77 Point 6 6 6,555 $1,499,990 $228 116 days
5201 Cavvy Road 6 6 9,401 $1,499,000 $159 1 day
Roca Road N/A N/A N/A $1,251,000 Unknown 34 days
32.73 Acres, Firth Road N/A N/A N/A $1,200,000 Unknown 47 days
SW 2nd Street N/A N/A N/A $1,199,000 Unknown 102 days
2615 Krauter Place 5 3 2,632 $995,000 $378 32 days
Average: 4.1 3.2 3,059 $353,166 $205 234 days
Viewing 1 - 10 of 120
Viewing 1 - 10 of 120
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7820 Prairie Flower Drive 5 5 4,077 $1,875,000 $459 74 days
7900 S 98th Street 5 4 5,427 $1,795,000 $330 67 days
7655 Roca Road 3 4 4,579 $1,250,000 $272 25 days
6801 Vanderslice Circle 3 4 2,377 $895,000 $376 86 days
6100 Saltillo Road 5 4 2,794 $699,900 $250 11 days
7411 W Olive Creek Road 3 2 1,773 $698,000 $393 238 days
20550 SW Deer Track Circle 4 3 1,819 $599,000 $329 56 days
1833 E 8th Street 5 3 3,277 $595,850 $181 255 days
235 Kristi Lane 5 3 2,936 $524,600 $178 65 days
811 Terrace View Drive 5 3 3,116 $509,900 $163 53 days
Average: 3.7 2.9 2,294 $491,501 $234 44 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10000 Wagon Train Road 7 5 5,415 $1,750,000 $1,850,000 $341 56 days 7/15/26
5501 Cavvy Road 5 7 8,651 $1,850,000 $1,700,000 $196 71 days 11/14/25
5101 Silver Springs Court 5 6 6,117 $1,950,000 $1,650,000 $269 168 days 7/2/26
5501 Aaron Circle 5 6 7,000 $1,898,000 $1,600,000 $228 237 days 2/2/26
16360 S 26th Drive 6 5 6,378 $1,575,000 $1,500,000 $235 140 days 1/5/26
5280 Prairie Sage Drive 6 5 4,855 $1,340,000 $1,340,000 $276 29 days 6/12/26
17211 S 38 Street 5 4 4,740 $1,375,000 $1,300,000 $274 112 days 5/21/26
6701 Wildflower Court 5 5 5,564 $1,275,000 $1,275,000 $229 50 days 11/26/25
5780 Elderberry Lane 4 5 4,923 $1,225,000 $1,250,000 $253 49 days 7/10/26
16200 Hickman Ridge Road 5 4 5,334 $1,175,000 $1,160,000 $217 100 days 5/22/26
Average: 3.9 3.0 2,667 $480,667 $470,150 $205 201 days
Viewing 1 - 10 of 160
Viewing 1 - 10 of 160

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.