Louisville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14020 West Sandhill Road 4 4 3,754 $1,600,000 $426 37 days
36941 N Timber Ridge Drive 5 4 5,615 $950,000 $169 84 days
14107 W Sandhill Road 4 5 3,938 $930,000 $236 73 days
8440 Raven Drive 4 3 3,794 $800,000 $210 36 days
19719 Raven Drive 4 4 4,171 $799,000 $191 95 days
2056 Platteview Drive 4 4 3,402 $649,900 $191 13 days
15918 Church Road 3 1 1,040 $605,000 $581 11 days
13994 156th Street 3 2 2,352 $500,000 $212 5 days
Lot 11 156th and Church Road N/A N/A N/A $479,000 Unknown 139 days
2040 Platteview Drive 3 3 2,048 $475,000 $231 10 days
Average: 3.4 2.9 2,633 $564,015 $244 59 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34517 Church Road 3 2 2,080 $550,000 $264 41 days
Lot 10 156th and Church Road N/A N/A N/A $479,000 Unknown 139 days
906 Southridge Drive 3 2 1,500 $424,500 $283 137 days
611 Sand Hill Road 3 3 1,735 $298,000 $171 119 days
521 Vine Street 3 3 1,644 $275,000 $167 56 days
615 Main Street 2 1 1,276 $80,000 $62 82 days
Lot South Ridge Drive N/A N/A N/A $69,970 Unknown 116 days
Average: 2.8 2.2 1,647 $310,924 $189 128 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19736 Raven Drive 7 6 6,933 $1,450,000 $1,536,500 $221 76 days 5/21/26
19910 White Tail Lane 5 6 6,268 $1,585,000 $1,475,000 $235 137 days 3/9/26
14036 346th Street 5 4 4,402 $1,425,000 $1,360,000 $308 84 days 11/14/25
21102 Riha Road 4 6 3,885 $1,250,000 $1,235,000 $317 40 days 11/18/25
0000 Hwy 66 N/A N/A N/A $1,114,400 $1,096,987 Unknown 56 days 10/17/25
14940 Timber Ridge Court 5 4 4,523 $925,000 $925,000 $204 63 days 10/31/25
19980 White Tail Lane 3 3 3,805 $875,000 $855,000 $224 102 days 12/4/25
Lot 14 Ravens Nest Two 3 2 2,212 $808,363 $808,363 $365 372 days 10/23/25
3984 Lakeview Drive 4 4 3,249 $795,000 $782,000 $240 105 days 8/29/25
19577 Pheasant Lane 4 4 4,240 $750,000 $730,000 $172 113 days 1/21/26
Average: 3.5 2.7 2,443 $541,842 $524,503 $224 88 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.