Fremont Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Bud Boulevard N/A N/A N/A $3,417,750 Unknown 231 days
2389 Juneberry Road 4 4 3,341 $1,832,000 $548 145 days
3224 Bryan Shore Drive 6 8 6,491 $1,775,000 $273 33 days
2463 E Juneberry Road 5 4 3,961 $1,385,000 $349 28 days
4201 N Somers Avenue Unit Option A 3 3 3,998 $995,000 $248 9 days
S-1095 Maple Lane 4 3 2,193 $995,000 $453 67 days
S1197 N Lake Shore Drive 3 3 2,468 $910,000 $368 59 days
TBD Old Hwy 8 N/A N/A N/A $875,000 Unknown 167 days
2735 Antler Avenue N/A N/A N/A $850,000 Unknown 176 days
4201 N Somers Avenue Unit Option B 3 3 3,998 $795,000 $198 9 days
Average: 3.4 2.7 2,245 $308,236 $186 149 days
Viewing 1 - 10 of 172
Viewing 1 - 10 of 172
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1119 Ponderosa Drive 4 4 5,108 $875,000 $171 54 days
S88 Cedar Lane 3 3 1,856 $700,000 $377 117 days
3211 Deer Run 4 3 3,408 $695,000 $203 73 days
1406 Barber Street 4 3 3,128 $539,900 $172 34 days
1119 Applewood Drive 4 3 2,947 $529,970 $179 100 days
1948 Gaeth Avenue 4 3 2,900 $524,995 $181 133 days
1015 Wilmont Street 4 4 3,118 $499,000 $160 67 days
1280 N Bristolwood Drive 4 4 3,204 $499,000 $155 392 days
2602 Thunderhill Road 3 3 3,571 $485,000 $135 70 days
2940 Aurora Drive 4 3 2,509 $464,000 $184 262 days
Average: 3.1 2.4 2,025 $325,536 $164 88 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
T37 Twin Lakes Drive 5 4 4,752 $1,499,000 $1,350,000 $284 273 days 4/20/26
2214 S Riverwood Drive 4 4 3,582 $1,299,000 $1,299,000 $362 227 days 5/11/26
2910 S County Road 29 3 3 3,366 $1,479,000 $1,250,000 $371 77 days 5/28/26
S-1067 Timber Lane 6 5 5,450 $1,250,000 $1,240,000 $227 176 days 9/5/25
S-1020 Platte Shore Drive 5 3 3,244 $1,150,000 $1,150,000 $354 58 days 8/1/25
1424 Woodlawn Drive 4 4 4,215 $1,097,000 $975,000 $231 261 days 5/1/26
1919 Buena Vista Point 4 4 3,674 $925,000 $865,000 $235 42 days 6/18/26
3322 Big Island Road 3 3 2,779 $789,600 $837,000 $301 364 days 12/10/25
S-1196 N Lake Shore Drive 3 3 2,371 $790,000 $777,500 $327 68 days 7/30/25
1736 Frederiksen Street 6 5 4,856 $768,500 $750,000 $154 84 days 10/24/25
Average: 3.0 2.2 1,771 $299,284 $291,725 $170 79 days
Viewing 1 - 10 of 367
Viewing 1 - 10 of 367

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.